スポンサーリンク
2024(令和6)年4月1日現在の国家公務員の医療職俸給表(三)は以下のとおりです。
スポンサーリンク
医療職俸給表(三)
2024(令和6)年4月1日現在
俸給月額カーブ
医療職俸給表(三)の俸給月額カーブ(賃金カーブ、給与カーブ、昇給カーブ)は以下のグラフのとおりです。
1級~5級
号俸 | 1級 | 2級 | 3級 | 4級 | 5級 |
---|---|---|---|---|---|
1 | 183,500 | 211,000 | 253,600 | 272,400 | 293,800 |
2 | 184,900 | 212,900 | 255,000 | 273,300 | 295,300 |
3 | 186,400 | 214,900 | 256,500 | 274,100 | 296,900 |
4 | 187,800 | 216,800 | 257,900 | 274,900 | 298,500 |
5 | 189,300 | 218,800 | 259,100 | 275,400 | 299,800 |
6 | 190,800 | 220,600 | 259,900 | 276,300 | 301,500 |
7 | 192,300 | 222,400 | 260,700 | 277,000 | 303,100 |
8 | 193,800 | 224,100 | 261,400 | 277,900 | 304,700 |
9 | 195,000 | 225,800 | 262,100 | 278,800 | 306,300 |
10 | 196,700 | 227,200 | 262,800 | 279,400 | 307,700 |
11 | 198,300 | 228,500 | 263,600 | 280,300 | 308,900 |
12 | 199,800 | 229,400 | 264,300 | 281,200 | 310,200 |
13 | 201,200 | 230,800 | 265,100 | 282,100 | 311,400 |
14 | 203,200 | 231,800 | 266,000 | 283,000 | 313,000 |
15 | 205,300 | 232,800 | 266,800 | 283,900 | 314,600 |
16 | 207,300 | 233,700 | 267,700 | 284,800 | 316,200 |
17 | 209,300 | 234,800 | 268,200 | 285,800 | 317,700 |
18 | 211,300 | 236,200 | 269,000 | 286,800 | 319,200 |
19 | 213,400 | 237,600 | 269,800 | 287,800 | 320,700 |
20 | 215,400 | 238,700 | 270,600 | 288,900 | 322,100 |
21 | 217,300 | 239,800 | 271,300 | 290,200 | 323,500 |
22 | 219,000 | 241,400 | 272,000 | 291,600 | 324,900 |
23 | 220,700 | 243,100 | 272,700 | 292,800 | 326,400 |
24 | 222,400 | 244,500 | 273,500 | 294,000 | 327,800 |
25 | 223,700 | 245,700 | 274,300 | 295,100 | 329,200 |
26 | 225,000 | 247,000 | 275,000 | 296,500 | 330,600 |
27 | 226,100 | 248,400 | 275,800 | 297,900 | 332,000 |
28 | 227,100 | 249,700 | 276,600 | 299,300 | 333,400 |
29 | 228,200 | 251,100 | 277,600 | 300,300 | 334,500 |
30 | 229,000 | 252,100 | 278,700 | 301,600 | 336,000 |
31 | 229,800 | 252,900 | 280,100 | 302,900 | 337,400 |
32 | 230,500 | 253,600 | 281,300 | 304,100 | 338,900 |
33 | 231,600 | 254,400 | 282,500 | 305,300 | 340,400 |
34 | 232,800 | 255,300 | 283,800 | 306,700 | 341,900 |
35 | 233,900 | 256,200 | 284,900 | 308,100 | 343,400 |
36 | 234,900 | 256,900 | 286,100 | 309,500 | 344,900 |
37 | 235,900 | 257,600 | 287,500 | 310,800 | 346,500 |
38 | 237,200 | 258,500 | 288,600 | 312,100 | 348,100 |
39 | 238,500 | 259,400 | 289,700 | 313,500 | 349,600 |
40 | 239,700 | 260,300 | 290,700 | 314,900 | 351,100 |
41 | 240,500 | 260,700 | 291,700 | 316,400 | 352,300 |
42 | 241,500 | 261,500 | 292,900 | 317,800 | 353,800 |
43 | 242,500 | 262,300 | 294,100 | 319,200 | 355,300 |
44 | 243,500 | 263,000 | 295,300 | 320,500 | 356,700 |
45 | 244,500 | 263,700 | 296,400 | 321,300 | 358,100 |
46 | 245,500 | 264,400 | 297,700 | 322,700 | 359,100 |
47 | 246,400 | 265,100 | 299,000 | 324,100 | 360,500 |
48 | 247,200 | 265,800 | 300,200 | 325,600 | 361,800 |
49 | 248,000 | 266,500 | 301,300 | 326,700 | 363,100 |
50 | 248,900 | 267,300 | 302,500 | 328,000 | 364,500 |
51 | 249,800 | 268,000 | 303,700 | 329,300 | 365,800 |
52 | 250,600 | 268,900 | 305,000 | 330,600 | 367,100 |
53 | 251,200 | 269,800 | 306,400 | 331,900 | 368,600 |
54 | 252,100 | 270,900 | 307,700 | 333,200 | 369,800 |
55 | 253,000 | 272,000 | 309,000 | 334,500 | 370,900 |
56 | 253,800 | 273,200 | 310,200 | 335,800 | 372,100 |
57 | 254,500 | 274,400 | 311,000 | 336,700 | 373,200 |
58 | 255,400 | 275,800 | 312,200 | 338,000 | 374,100 |
59 | 256,000 | 277,100 | 313,400 | 339,200 | 375,100 |
60 | 256,800 | 278,400 | 314,800 | 340,500 | 376,000 |
61 | 257,500 | 279,600 | 315,900 | 341,500 | 376,600 |
62 | 258,200 | 280,800 | 317,200 | 342,400 | 377,400 |
63 | 258,900 | 281,900 | 318,400 | 343,500 | 378,200 |
64 | 259,600 | 283,000 | 319,600 | 344,700 | 379,000 |
65 | 260,200 | 284,000 | 320,800 | 345,800 | 379,700 |
66 | 260,900 | 285,200 | 322,100 | 347,000 | 380,400 |
67 | 261,500 | 286,400 | 323,300 | 348,200 | 381,200 |
68 | 262,100 | 287,400 | 324,500 | 349,200 | 381,900 |
69 | 262,700 | 288,400 | 325,200 | 350,200 | 382,500 |
70 | 263,300 | 289,800 | 326,300 | 351,200 | 383,100 |
71 | 264,100 | 291,100 | 327,400 | 352,300 | 383,800 |
72 | 264,900 | 292,300 | 328,300 | 353,400 | 384,400 |
73 | 266,100 | 293,300 | 329,400 | 354,200 | 385,100 |
74 | 267,200 | 294,600 | 330,100 | 355,300 | 385,600 |
75 | 268,200 | 295,800 | 331,200 | 356,400 | 386,200 |
76 | 269,200 | 297,000 | 332,300 | 357,400 | 386,700 |
77 | 270,100 | 298,300 | 333,400 | 358,100 | 387,100 |
78 | 271,000 | 299,500 | 334,600 | 358,900 | 387,700 |
79 | 271,900 | 300,700 | 335,700 | 359,700 | 388,200 |
80 | 272,800 | 301,900 | 336,800 | 360,400 | 388,500 |
81 | 273,600 | 302,400 | 337,900 | 361,000 | 388,800 |
82 | 274,500 | 303,600 | 339,000 | 361,500 | 389,300 |
83 | 275,400 | 304,700 | 340,000 | 362,100 | 389,700 |
84 | 276,000 | 305,800 | 341,100 | 362,600 | 390,000 |
85 | 276,700 | 306,900 | 342,000 | 363,200 | 390,300 |
86 | 277,400 | 308,100 | 343,000 | 363,700 | 390,800 |
87 | 278,100 | 309,300 | 343,900 | 364,300 | 391,300 |
88 | 278,800 | 310,400 | 344,900 | 364,800 | 391,700 |
89 | 279,600 | 311,500 | 345,800 | 365,200 | 392,000 |
90 | 280,400 | 312,700 | 346,600 | 365,600 | 392,400 |
91 | 281,200 | 313,900 | 347,400 | 366,200 | 392,900 |
92 | 282,000 | 315,000 | 348,200 | 366,700 | 393,300 |
93 | 282,800 | 315,800 | 348,800 | 367,000 | 393,700 |
94 | 283,800 | 316,500 | 349,400 | 367,500 | |
95 | 284,700 | 317,200 | 350,100 | 367,900 | |
96 | 285,600 | 317,800 | 350,700 | 368,200 | |
97 | 286,200 | 318,300 | 351,100 | 368,800 | |
98 | 286,800 | 318,600 | 351,500 | 369,300 | |
99 | 287,400 | 319,200 | 352,000 | 369,800 | |
100 | 288,300 | 319,800 | 352,400 | 370,300 | |
101 | 289,100 | 320,200 | 352,900 | 370,900 | |
102 | 289,900 | 320,800 | 353,300 | 371,400 | |
103 | 290,700 | 321,400 | 353,800 | 371,900 | |
104 | 291,500 | 321,900 | 354,200 | 372,300 | |
105 | 292,100 | 322,300 | 354,500 | 372,900 | |
106 | 292,600 | 322,800 | 355,000 | 373,400 | |
107 | 293,100 | 323,300 | 355,400 | 373,900 | |
108 | 293,500 | 323,800 | 355,700 | 374,400 | |
109 | 293,700 | 324,200 | 356,200 | 375,000 | |
110 | 294,000 | 324,600 | 356,700 | 375,400 | |
111 | 294,200 | 324,900 | 357,200 | 375,900 | |
112 | 294,500 | 325,200 | 357,700 | 376,400 | |
113 | 294,800 | 325,500 | 358,200 | 377,000 | |
114 | 295,000 | 325,900 | 358,700 | ||
115 | 295,300 | 326,300 | 359,200 | ||
116 | 295,500 | 326,600 | 359,600 | ||
117 | 295,800 | 326,800 | 360,000 | ||
118 | 296,100 | 327,100 | 360,400 | ||
119 | 296,400 | 327,500 | 360,900 | ||
120 | 296,700 | 327,700 | 361,400 | ||
121 | 297,000 | 327,900 | 361,800 | ||
122 | 297,400 | 328,200 | 362,300 | ||
123 | 297,700 | 328,500 | 362,800 | ||
124 | 298,100 | 328,800 | 363,300 | ||
125 | 298,300 | 329,000 | 363,600 | ||
126 | 298,500 | 329,300 | |||
127 | 298,800 | 329,700 | |||
128 | 299,200 | 329,900 | |||
129 | 299,400 | 330,100 | |||
130 | 299,700 | 330,300 | |||
131 | 300,100 | 330,700 | |||
132 | 300,500 | 330,900 | |||
133 | 300,700 | 331,200 | |||
134 | 301,000 | 331,600 | |||
135 | 301,400 | 332,000 | |||
136 | 301,700 | 332,400 | |||
137 | 301,900 | 332,700 | |||
138 | 302,200 | 333,100 | |||
139 | 302,600 | 333,500 | |||
140 | 302,900 | 333,900 | |||
141 | 303,100 | 334,200 | |||
142 | 303,500 | 334,600 | |||
143 | 303,900 | 334,900 | |||
144 | 304,200 | 335,300 | |||
145 | 304,400 | 335,600 | |||
146 | 304,600 | 336,000 | |||
147 | 304,900 | 336,400 | |||
148 | 305,300 | 336,800 | |||
149 | 305,500 | 337,100 | |||
150 | 305,700 | 337,500 | |||
151 | 306,000 | 337,900 | |||
152 | 306,300 | 338,300 | |||
153 | 306,700 | 338,600 | |||
154 | 306,900 | ||||
155 | 307,100 | ||||
156 | 307,400 | ||||
157 | 307,700 | ||||
158 | 308,000 | ||||
159 | 308,300 | ||||
160 | 308,600 | ||||
161 | 309,000 | ||||
162 | 309,300 | ||||
163 | 309,600 | ||||
164 | 309,900 | ||||
165 | 310,300 | ||||
166 | 310,600 | ||||
167 | 310,900 | ||||
168 | 311,200 | ||||
169 | 311,600 | ||||
再任用 | 236,100 | 256,400 | 263,600 | 273,800 | 290,100 |
6級~7級
号俸 | 6級 | 7級 |
---|---|---|
1 | 332,800 | 376,100 |
2 | 334,800 | 378,700 |
3 | 336,800 | 381,400 |
4 | 338,800 | 384,000 |
5 | 340,800 | 386,200 |
6 | 342,900 | 388,400 |
7 | 344,900 | 390,700 |
8 | 346,900 | 393,000 |
9 | 348,400 | 394,900 |
10 | 350,400 | 397,000 |
11 | 352,300 | 399,200 |
12 | 354,300 | 401,400 |
13 | 356,200 | 403,300 |
14 | 358,200 | 405,300 |
15 | 360,200 | 407,400 |
16 | 362,200 | 409,400 |
17 | 364,100 | 411,400 |
18 | 366,100 | 413,600 |
19 | 368,200 | 415,800 |
20 | 370,200 | 417,900 |
21 | 371,900 | 419,800 |
22 | 374,000 | 421,700 |
23 | 376,100 | 423,500 |
24 | 378,100 | 425,400 |
25 | 380,000 | 427,100 |
26 | 381,600 | 428,700 |
27 | 383,400 | 430,400 |
28 | 385,200 | 432,000 |
29 | 386,900 | 433,300 |
30 | 388,600 | 434,600 |
31 | 390,500 | 436,200 |
32 | 392,200 | 437,700 |
33 | 393,900 | 439,400 |
34 | 395,600 | 441,000 |
35 | 397,400 | 442,400 |
36 | 399,100 | 443,800 |
37 | 400,700 | 444,900 |
38 | 402,400 | 446,200 |
39 | 404,200 | 447,500 |
40 | 406,000 | 448,900 |
41 | 407,500 | 449,900 |
42 | 409,000 | 450,600 |
43 | 410,500 | 451,400 |
44 | 411,800 | 452,000 |
45 | 412,900 | 452,900 |
46 | 414,000 | 453,600 |
47 | 415,100 | 454,400 |
48 | 416,300 | 455,200 |
49 | 417,600 | 455,900 |
50 | 418,700 | 456,600 |
51 | 419,900 | 457,300 |
52 | 421,000 | 458,100 |
53 | 422,200 | 458,900 |
54 | 423,200 | 459,700 |
55 | 424,300 | 460,400 |
56 | 425,400 | 461,100 |
57 | 426,500 | 461,900 |
58 | 427,000 | |
59 | 427,600 | |
60 | 428,000 | |
61 | 428,600 | |
62 | 429,100 | |
63 | 429,500 | |
64 | 430,000 | |
65 | 430,500 | |
66 | 430,900 | |
67 | 431,200 | |
68 | 431,500 | |
69 | 431,900 | |
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
再任用 | 327,300 | 371,800 |
スポンサーリンク
スポンサーリンク